Greek Soldier Armour, Bronze, with Breastplate, Shield, Helmet & Sword, in Display Pack
Washing instruction: Not Applicable
Safety warnings: Warning! Not suitable for children under 3 years due to small parts - Choking Hazard. Warning! Although this toy is made of relatively soft and pliable material do not use it against or near the face. Children play should always be supervised by an adult in order to prevent misuse or abuse of playthings.
Adult Female Costumes
| Size | XS | S | M (One Size) | L | XL (Plus) | XXL |
| UK | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
| EURO | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Bust | 31-33 | 34-36 | 38-40 | 42-44 | 46-49 | 51-54 |
| (cm) | 80-82 | 86-91 | 96-101 | 106-112 | 118-124 | 130-136 |
| Waist | 25-26 | 27-29 | 31-33 | 35-37 | 40-42 | 44-47 |
| (cm) | 63-65 | 69-74 | 79-84 | 89-95 | 101-107 | 113-119 |
| Hips | 34-36 | 37-39 | 41-43 | 45-48 | 49-52 | 54-57 |
| (cm) | 88-90 | 94-99 | 104-109 | 114-120 | 126-132 | 138-144 |
Adult Male Costumes
| Size | S | M | L (One Size) | XL (Plus) |
| Chest | 37” | 41” | 44” | 48” |
| (cm) | 94 | 104 | 112 | 122 |
| Waist | 26-29.5” | 30-35” | 36-41” | 41-46” |
| (cm) | 66-76 | 77-89 | 91-104 | 104-117 |
| Inside Leg | 30” | 31” | 32” | 33” |
| (cm) | 76 | 78 | 81 | 84 |
Adult Skinz
| Size | XS | S | M | L | XL |
| Max height | 5’2” | 5’6” | 5’10” | 6’2” | 6’6” |
| (cm) | 157.5 | 167.6 | 177.8 | 188 | 193 |
Children’s Costumes
| Size (Age) | S (3-4) | M (5-7) | L (8-10) | XL (11-13) |
| Height (cm) | 110-122 | 122-134 | 134-146 | 146-158 |
| Chest (cm) | 61 | 67 | 73 | 80 |
| Waist (cm) | 57 | 60 | 63 | 66 |
All our childrens costumes are fully tested and conform to EN71 1, 2 & 3
Animals
| Small | Age 3-4 | 85cm |
| Medium | Age 5-6 | 95cm |
| Large | Age 7-8 | 105cm |
| X-Large | Age 9-10 | 120cm |
| XX-Large | Age 11-13 | 130cm |
All our childrens costumes are fully tested and conform to EN71 1, 2 & 3
Please note that this is a guide only and we cannot guarantee these measurements are exact.